note: transcription publicly contributed - please contact us with comments, errors or omisions
over 14 | under 14 | over 14 | under 14 | Letter | Number | ||||
Names | Men | Women | Boys | Girls | Lotts | Remarks | |||
Septimus Clark | 1 | 1 | 1 | 3 | E | 31 | Building | ||
Solomon Crawly | 1 | 1 | 1 | B | 13 | Building | |||
Thomas Carter | 1 | 1 | E | 26 | in his house | ||||
Daniel Claton | 1 | 1 | 1 | E | 11 | with Thomas Carter | |||
Colonel Cooper | 1 | 1 | B | 43 | |||||
Joseph Cox | 1 | 1 | 1 | C | 5 | ||||
Robart Cooper | 1 | 1 | 2 | 1 | |||||
Henry Clark | 1 | 1 | C | 10 | in his house | ||||
Nim Carter | 1 | 1 | F | 5 | Building | ||||
Joe Cooper | 1 | 1 | C | 36 | Building | ||||
Silve Claton | 1 | ||||||||
John Cote | 1 | ||||||||
James Downing | 1 | 1 | B | 8 | |||||
Meshack Deteway | 1 | 1 | E | 30 | |||||
Daniel Driger | 1 | 1 | 1 | C | 43 | in his house | |||
Carles Dunmore | 1 | 1 | 2 | 1 | D | 35 | in his house | ||
Watt Diggs | 1 | 1 | |||||||
William Deer | 1 | 1 | C | 44 | in his house | ||||
Peter Duncan | 1 | 1 | D | 31 | |||||
John Eelson | 1 | 1 | C | 41 | in his house | ||||
Evens | 1 | 1 | 1 | A | 32 | ||||
Robart Flood | 1 | 1 | C | 3 | Building | ||||
George Fielding | 1 | 1 | |||||||
William Fisher | 1 | C | 38 | in his house | |||||
Isaac Fletcher | 1 | 1 | D | 37 | in his house | ||||
Isaac Fletcher Jun | 1 | D | 38 | with his Father | |||||
John Floyd | 1 | 1 | D | 33 | |||||
Jerry Gardner | 1 | 1 | 1 | 2 | 2 | B | 15 | Building | |
Richard Grant | 1 | 1 | 2 | 3 | B | 6 | in his house | ||
Daniel Gross | 1 | 1 | 3 | C | 16 | ||||
Solomon Gunday | 1 | 1 | 2 | 1 | B | 19 | in his house | ||
George Gibson | 1 | C | 30 | ||||||
John Gardner | 1 | 1 | 2 | 1 | C | 50 |
Date: 1815
Reference: Nova Scotia Archives RG 20 series C volume 88 number 169
Nova Scotia Archives — https://archives.novascotia.ca/african-heritage/archives/?ID=619
Crown copyright © 2024, Province of Nova Scotia.