note: transcription publicly contributed - please contact us with comments, errors or omisions
Report Continued Report Continued
Names / Men / Women / Children / Names / Men / Women / Children / Names / Men / Women / Children / Names / Men / Women / Children /
*FIRST COLUMN*
Brot Over | 84 | 86 | 140 |
Robert Glargo | / | | |
John Grigory | / | | |
Aaron Grant | / | | |
Alexander Grant | / | 8 | |
William Gilmore | / | / | / |
John Grant | / | | |
Peter Goffergon | / | | |
Richard Grofs | / | | |
Peter Glargo | / | | |
Robart Haynes | / | | |
[name] Hawkins | / | 2 | |
Jacob Hudling | / | 3 | 2 |
Plesent Hardin | | / | / |
Shedrick Henderson | 2 | 2 | 2 |
Richard Henry | / | / | / |
William Hopkins | / | / | 2 |
Anthony [name] | / | 2 | 3 |
Arther Haynes | / | / | |
William Hames | / | | |
Henry Hill | / | / | 3 |
Anthony Hunter | / | | |
James Hammelton | / | / | / |
Perimus Jackson | / | / | / |
Sy Johnson | / | / | / |
Cooper Jones | 2 | / | |
Stephen Johns | / | / | 3 |
Daniel Johnson | / | / | 3 |
Isaac Jones | 2 | / | 3 |
Samuel Jones | / | / | 3 |
Feilding Johnson | 2 | / | / |
Samuel Johnson | / | / | 2 |
Cesar Johnson | 3 | / | 3 |
Ben Johnson | / | / | / |
Gabriel Jones | / | " | " |
Jack Johnson | / | / | / |
Ruben Jordan | / | 2 | |
Naith Johnson | / | / | |
Michael Johnson | 2 | 2 | / |
Gabriel Johnson | / | / | / |
William Jones | / | / | / |
David Johnson | / | 2 | / |
Samuel Johnson 2nd | / | / | / |
John Joseph | / | | |
George Kerberry | / | 2 | 3 |
Carried Forward | 134 | 128 | 185 |
*SECOND COLUMN*
Brot Forward | 134 | 128 | 185 |
Isaac Keeling | / | 2 | 2 |
James Kinner | / | / | |
Isaac Keelum | / | 2 | 4 |
John Lynch | / | / | 3 |
Henry Lee | 2 | 2 | 4 |
Naith Leach | / | / | 2 |
Samuel Luke | / | / | |
Jacob Lamb | / | | |
Samuel Lane | 2 | / | |
William Luns | / | 2 | 5 |
Reference: Commissioner of Public Records — Black Refugees series Nova Scotia Archives RG 1 volume 422 number 105
Nova Scotia Archives — https://archives.novascotia.ca/african-heritage/archives/?ID=519
Crown copyright © 2024, Province of Nova Scotia.