note: transcription publicly contributed - please contact us with comments, errors or omisions
Names | Women | Males Under 7 yrs. of age | Do. Under 14 yrs. of age | Do. Above 14 yrs. of age | Females Under 7 yrs. of age | Do. Under 14 yrs. of age | Do. Above 14 yrs. of age | Total | Names of those desirous of going to Trinidad | |
Robert Cooper | 1 | 2 | ||||||||
Lewis Stewband | 1 | 2 | 4 | |||||||
Danl Goffigan | 1 | 1 | 1 | 4 | ||||||
Jesse Carter | 1 | 2 | 4 | |||||||
William Griffin | 1 | 1 | 1 | 1 | 5 | |||||
Robert Grant | 1 | 2 | ||||||||
Mark Young | 1 | 2 | Trinidad | |||||||
Jos McClew | 1 | 1 | 2 | 5 | ||||||
April Cooper | 1 | 1 | 1 | 4 | Trinidad | |||||
March Cooper | 1 | Trinidad | ||||||||
July Cooper | 1 | 1 | 1 | 1 | 5 | |||||
Ruban Wiley | 1 | 2 | 4 | |||||||
Deal Wiley | 1 | 1 | 1 | 4 | ||||||
Quashy Cooper Jr. | 1 | 1 | 1 | 4 | ||||||
Josh Wiley | 1 | 1 | 1 | 4 | ||||||
Henry Hamilton | 1 | |||||||||
Patk Bailey | 1 | 1 | 1 | 4 | ||||||
Gabriel Jenkins | 1 | 1 | 3 | |||||||
Cesar Wiley | 1 | Trinidad | ||||||||
John Jenkins | 1 | 1 | 1 | 4 | ||||||
William Marshman | 1 | 1 | 3 | |||||||
Jeffrey Howe | 1 | 1 | 1 | 3 | 7 | |||||
Sampson Butler | 1 | 1 | 1 | 4 | ||||||
Gabriel Manigo | 1 | 1 | 1 | 1 | 1 | 6 | ||||
John Brown | 1 | |||||||||
___ | ||||||||||
Total | 464 | |||||||||
Wally Wiley | 1 | Trinidad | ||||||||
La Fortune | 1 | Trinidad | ||||||||
George Rantham | 1 | Trinidad | ||||||||
Rose Rushley | 1 | 2 | ||||||||
___ | ||||||||||
Total | 469 |
Reference: Commissioner of Public Records — Black Refugees series Nova Scotia Archives RG 1 volume 422 number 19
Nova Scotia Archives — https://archives.novascotia.ca/african-heritage/archives/?ID=432
Crown copyright © 2024, Province of Nova Scotia.