note: transcription publicly contributed - please contact us with comments, errors or omisions
Return of the Black American Refugees residing at Hammonds Plains
Names | Women | Males Under 7 yrs. of age | Do. Under 14 yrs. of age | Do. Above 14 yrs. of age | Females Under 7 yrs. of age | Do. Under 14 yrs. of age | Do. Above 14 yrs. of age | Total | Names of those desirous of going to Trinidad | |
Parry Brown | 1 | 1 | 2 | 5 | ||||||
Richard Fitzhue | 1 | 3 | 3 | 1 | 9 | |||||
John Butler | 1 | 1 | 3 | |||||||
Simeon *Cochran | 1 | 2 | ||||||||
John Tyson | 1 | 2 | 4 | |||||||
Henry King | 1 | 1 | 3 | Trinidad | ||||||
William Palmer | 1 | 1 | 3 | |||||||
Isaac Butler | 1 | 1 | 1 | 1 | 1 | 6 | ||||
d | Francis Butler | 1 | 4 | 6 | ||||||
a | Willm Days | 1 | 2 | 4 | ||||||
o | Charles Stewart | 1 | 1 | 1 | 4 | |||||
R | George *Gingham | 1 | 1 | 2 | 4 | 9 | Trinidad | |||
John Carolina | 1 | Trinidad | ||||||||
d | Joseph Davis | 1 | 2 | 1 | 5 | |||||
l | Hector Butler | 1 | 1 | 2 | 5 | |||||
O | Joseph Butler | 1 | 2 | 4 | Trinidad | |||||
Kato Lee | 1 | 1 | 1 | 4 | ||||||
George Butler | 1 | 2 | 4 | |||||||
Simpson Fox | 1 | 1 | 3 | |||||||
York Forrester | 1 | 2 | Trinidad | |||||||
Joseph Pencil | 1 | |||||||||
d | Aplo Solmit | 1 | 2 | 4 | ||||||
a | Charles Arnold | 1 | 1 | 1 | 1 | 5 | ||||
o | Abr. Butler | 1 | 1 | 3 | ||||||
R | George Tailor | 1 | 2 | 4 | ||||||
Brister Mot | 1 | 1 | 3 | |||||||
s | Dom De Broker | 1 | 1 | 2 | 1 | 6 | ||||
i | John Newton | 1 | 2 | |||||||
l | John Hamilton 2d | 1 | 1 | 3 | ||||||
o | Antwine Goodry | 1 | 2 | Trinidad | ||||||
p | Dolly Lee | 1 | 1 | 4 | 1 | |||||
a | Jubah Wallace | 1 | 1 | 3 | ||||||
n | Andw Smith | 1 | 1 | 1 | 4 | |||||
n | Hope Maxwell | |||||||||
A | James Sanders | 1 | 2 | 5 | ||||||
Brister Webb | 1 | 2 | Trinidad | |||||||
Aplo Pier | 1 | 2 | Trinidad | |||||||
John Grigaw | 1 | 2 | Trinidad | |||||||
John Mersy | 1 | 2 | ||||||||
Total | 143 | arrived for |
Reference: Commissioner of Public Records — Black Refugees series Nova Scotia Archives RG 1 volume 422 number 19
Nova Scotia Archives — https://archives.novascotia.ca/african-heritage/archives/?ID=432
Crown copyright © 2024, Province of Nova Scotia.