note: transcription publicly contributed - please contact us with comments, errors or omisions
Names | Women | Males Under 7 yrs. of age | Do. Under 14 yrs. of age | Do. Above 14 yrs. of age | Females Under 7 yrs. of age | Do. Under 14 yrs. of age | Do. Above 14 yrs. of age | Total | Names of those desirous of going to Trinidad | |
John P. Petion | 1 | 1 | 1 | 4 | ||||||
James Mitchell | 1 | 2 | 4 | Trinidad | ||||||
Charles Randle | 1 | |||||||||
Brister Wearing | 1 | 1 | 1 | 4 | Trinidad | |||||
Jesse Parker | 1 | 1 | 3 | |||||||
Rodger Cooper | 1 | 2 | ||||||||
Peter Ryan | 1 | 2 | 4 | |||||||
Nasseus La Coss. | 1 | 2 | ||||||||
George Copy | 1 | 1 | 3 | |||||||
John Battist | 1 | 1 | 2 | 5 | ||||||
John Larama | 1 | 1 | 3 | |||||||
John Lewie | 1 | |||||||||
John Cooper | 1 | 2 | ||||||||
Peter Hamilton | 1 | 1 | 3 | |||||||
Peter Verrice | 1 | Trinidad | ||||||||
James Allison | 1 | 2 | ||||||||
March Movile | 1 | 1 | 3 | Trinidad | ||||||
Samuel Jenkins | 1 | 2 | ||||||||
John Hamilton 3d | 1 | 2 | ||||||||
John Thomas | 1 | 1 | 3 | |||||||
Nora Mathews | ||||||||||
Dolly Mathews | 1 | 1 | 1 | 5 | ||||||
George Fransiva | 1 | 2 | Trinidad | |||||||
Benj Days | 1 | |||||||||
Robn Cunard | 1 | |||||||||
Jessama | 1 | |||||||||
Josh Pollodore | 1 | |||||||||
Ab Cunard | 1 | |||||||||
Richd McIntosh | 1 | Trinidad | ||||||||
Rosa Glostling | 1 | 2 | ||||||||
MIDDLE STREET | 1 | |||||||||
Fredk Bailey | 1 | |||||||||
Quashy Cooper Sr. | 1 | 1 | 2 | 5 | ||||||
Colly Cooper | 1 | 2 | 1 | 5 | Trinidad | |||||
John Lamo | 1 | 1 | 1 | 4 | ||||||
Samuel Cooper | 1 | 2 | 4 | |||||||
Lennon Cooper | 1 | 2 | ||||||||
Benj Jackson | 1 | |||||||||
Liston Cooper | 1 | 1 | 3 | |||||||
Phoebe Cooper | 1 | |||||||||
Josh Grimes | 1 | 1 | 3 | |||||||
Total | 241 | carried forward |
Reference: Commissioner of Public Records collection Nova Scotia Archives RG 1 volume 422 number 19
Nova Scotia Archives — https://archives.novascotia.ca/Diaspora/archives/?ID=410
Crown copyright © 2024, Province of Nova Scotia.