note: transcription publicly contributed - please contact us with comments, errors or omisions
No. of lot | Originally assigned to | By whom occupied | By whom owned |
48 | Leonard Cooper | James Watts | do |
49 | Lestan Cooper | Ester Steward | do |
50 | Alexr Cooper | Phoebe Lee | do |
51 | Joseph Grimes | do | do |
52 | Newan Brokenberry | do | do |
53 | Peter Peer | none | Rubin Hamilton |
54 | Squash Hamilton | none | Andrew Smith |
55 | Richd Hamilton | none | Liddy Hamilton |
56 | Brass Hamilton | none | Hector Johnson |
57 | Charles Stubblefield | Esau Jackson | Abraham Smith |
58 | George Hamilton | Henry Bailey | do |
59 | Robt Bingly | none | Charles Jackson |
60 | Duncan Masse | none | July Cooper |
61 | Charles Jackson | none | Charles Jackson |
62 | Henry Bailey | none | Pompy Bailey |
63 | Francis Grant | none | Deal Wily |
64 | Isaac Grant | none | Isaac Grant |
65 | Brittus McNish | none | Isaac Grant Junr |
66 | April Cooper | Kato Manago | do |
67 | Deal Wily | do | do |
68 | Quash Cooper | Charles Jackson | Henry Piles |
69 | Pat. Bailey | do | do |
70 | John Jinkins | Joseph James | do |
71 | Jeff ry Howe | William Brown | Alexr Howe |
72 | Gabriel Butler | none | Gabriel Manago |
73 | Abraham Smith | do | do |
74 | George Butler | John Worrell | William March |
75 | Kato Lee | none | William Arnold |
76 | Joseph Jerry | Edward Price | do |
77 | Hector Johnson | do | do |
78 | William Days | do | do |
79 | Isaac Butler | none | William Days |
80 | Simon Cochrane | none | Simon Cochrane |
81 | John Butler | do | do |
82 | Susanah Fowler | none | John Butler |
Reference: Nova Scotia Archives RG 20 series C volume 88 number 185
Nova Scotia Archives — https://archives.novascotia.ca/african-heritage/archives/?ID=631
Crown copyright © 2024, Province of Nova Scotia.